TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Galatasaray | 13 | 11 | 2 | 0 | 35 | 13 | 8 | 6 | 2 | 0 | 21 | 10 | 5 | 5 | 0 | 0 | 14 | 3 | +22 | 35 | ||
2 | Fenerbahce | 12 | 9 | 2 | 1 | 33 | 11 | 5 | 4 | 0 | 1 | 11 | 3 | 7 | 5 | 2 | 0 | 22 | 8 | +22 | 29 | ||
3 | Samsunspor | 14 | 9 | 2 | 3 | 29 | 14 | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 5 | 0 | 1 | 14 | 5 | +15 | 29 | ||
4 | Eyupspor | 14 | 6 | 5 | 3 | 21 | 15 | 6 | 4 | 1 | 1 | 11 | 5 | 8 | 2 | 4 | 2 | 10 | 10 | +6 | 23 | ||
5 | Besiktas | 12 | 6 | 3 | 3 | 21 | 14 | 6 | 4 | 0 | 2 | 13 | 10 | 6 | 2 | 3 | 1 | 8 | 4 | +7 | 21 | ||
6 | Goztepe | 13 | 6 | 3 | 4 | 24 | 19 | 6 | 5 | 1 | 0 | 14 | 5 | 7 | 1 | 2 | 4 | 10 | 14 | +5 | 21 | ||
7 | Istanbul Basaksehir | 13 | 5 | 4 | 4 | 21 | 18 | 6 | 3 | 3 | 0 | 15 | 7 | 7 | 2 | 1 | 4 | 6 | 11 | +3 | 19 | ||
8 | Rizespor | 13 | 6 | 1 | 6 | 15 | 20 | 7 | 3 | 1 | 3 | 9 | 10 | 6 | 3 | 0 | 3 | 6 | 10 | -5 | 19 | ||
9 | Sivasspor | 14 | 5 | 3 | 6 | 18 | 22 | 7 | 3 | 2 | 2 | 9 | 8 | 7 | 2 | 1 | 4 | 9 | 14 | -4 | 18 | ||
10 | Konyaspor | 14 | 5 | 3 | 6 | 16 | 21 | 6 | 2 | 3 | 1 | 7 | 6 | 8 | 3 | 0 | 5 | 9 | 15 | -5 | 18 | ||
11 | Antalyaspor | 13 | 5 | 2 | 6 | 17 | 25 | 7 | 4 | 1 | 2 | 10 | 11 | 6 | 1 | 1 | 4 | 7 | 14 | -8 | 17 | ||
12 | Trabzonspor | 13 | 3 | 6 | 4 | 18 | 16 | 6 | 3 | 2 | 1 | 14 | 8 | 7 | 0 | 4 | 3 | 4 | 8 | +2 | 15 | ||
13 | Gaziantep FK | 12 | 4 | 3 | 5 | 18 | 18 | 6 | 3 | 2 | 1 | 9 | 4 | 6 | 1 | 1 | 4 | 9 | 14 | +0 | 15 | ||
14 | Kasmpasa | 13 | 3 | 6 | 4 | 16 | 19 | 7 | 0 | 3 | 4 | 6 | 13 | 6 | 3 | 3 | 0 | 10 | 6 | -3 | 15 | ||
15 | Alanyaspor | 13 | 3 | 5 | 5 | 12 | 16 | 7 | 2 | 3 | 2 | 7 | 7 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 14 | ||
16 | Kayserispor | 13 | 2 | 6 | 5 | 13 | 25 | 6 | 0 | 3 | 3 | 7 | 15 | 7 | 2 | 3 | 2 | 6 | 10 | -12 | 12 | ||
17 | Bodrum FK | 14 | 3 | 2 | 9 | 10 | 21 | 7 | 2 | 1 | 4 | 6 | 6 | 7 | 1 | 1 | 5 | 4 | 15 | -11 | 11 | ||
18 | Hatayspor | 12 | 1 | 4 | 7 | 11 | 19 | 6 | 1 | 2 | 3 | 5 | 8 | 6 | 0 | 2 | 4 | 6 | 11 | -8 | 7 | ||
19 | Adana Demirspor | 13 | 0 | 2 | 11 | 9 | 31 | 7 | 0 | 0 | 7 | 5 | 18 | 6 | 0 | 2 | 4 | 4 | 13 | -22 | 2 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation |