TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Vissel Kobe | 37 | 20 | 9 | 8 | 58 | 36 | 18 | 9 | 4 | 5 | 27 | 17 | 19 | 11 | 5 | 3 | 31 | 19 | +22 | 69 | ||
2 | Sanfrecce Hiroshima | 37 | 19 | 11 | 7 | 71 | 40 | 19 | 12 | 3 | 4 | 43 | 20 | 18 | 7 | 8 | 3 | 28 | 20 | +31 | 68 | ||
3 | Machida Zelvia | 37 | 19 | 9 | 9 | 53 | 31 | 19 | 9 | 4 | 6 | 30 | 19 | 18 | 10 | 5 | 3 | 23 | 12 | +22 | 66 | ||
4 | Gamba Osaka | 37 | 17 | 12 | 8 | 46 | 34 | 18 | 10 | 4 | 4 | 27 | 18 | 19 | 7 | 8 | 4 | 19 | 16 | +12 | 63 | ||
5 | Kashima Antlers | 37 | 17 | 11 | 9 | 57 | 40 | 18 | 9 | 9 | 0 | 25 | 12 | 19 | 8 | 2 | 9 | 32 | 28 | +17 | 62 | ||
6 | Tokyo Verdy | 37 | 14 | 13 | 10 | 51 | 51 | 19 | 6 | 8 | 5 | 29 | 27 | 18 | 8 | 5 | 5 | 22 | 24 | +0 | 55 | ||
7 | Yokohama F. Marinos | 37 | 15 | 7 | 15 | 61 | 60 | 18 | 6 | 5 | 7 | 28 | 22 | 19 | 9 | 2 | 8 | 33 | 38 | +1 | 52 | ||
8 | Cerezo Osaka | 37 | 13 | 13 | 11 | 43 | 45 | 19 | 8 | 6 | 5 | 24 | 24 | 18 | 5 | 7 | 6 | 19 | 21 | -2 | 52 | ||
9 | Tokyo | 37 | 14 | 9 | 14 | 50 | 51 | 18 | 6 | 6 | 6 | 22 | 21 | 19 | 8 | 3 | 8 | 28 | 30 | -1 | 51 | ||
10 | Avispa Fukuoka | 37 | 12 | 14 | 11 | 32 | 35 | 19 | 7 | 5 | 7 | 17 | 22 | 18 | 5 | 9 | 4 | 15 | 13 | -3 | 50 | ||
11 | Kawasaki Frontale | 37 | 12 | 13 | 12 | 63 | 56 | 18 | 7 | 6 | 5 | 33 | 23 | 19 | 5 | 7 | 7 | 30 | 33 | +7 | 49 | ||
12 | Urawa Reds | 37 | 12 | 11 | 14 | 49 | 45 | 18 | 8 | 4 | 6 | 30 | 21 | 19 | 4 | 7 | 8 | 19 | 24 | +4 | 47 | ||
13 | Nagoya Grampus | 37 | 14 | 5 | 18 | 42 | 47 | 19 | 8 | 3 | 8 | 20 | 21 | 18 | 6 | 2 | 10 | 22 | 26 | -5 | 47 | ||
14 | Kyoto Sanga | 37 | 12 | 10 | 15 | 43 | 55 | 18 | 4 | 6 | 8 | 23 | 31 | 19 | 8 | 4 | 7 | 20 | 24 | -12 | 46 | ||
15 | Shonan Bellmare | 37 | 12 | 9 | 16 | 53 | 55 | 19 | 5 | 4 | 10 | 27 | 28 | 18 | 7 | 5 | 6 | 26 | 27 | -2 | 45 | ||
16 | Kashiwa Reysol | 37 | 9 | 14 | 14 | 39 | 50 | 19 | 5 | 7 | 7 | 20 | 25 | 18 | 4 | 7 | 7 | 19 | 25 | -11 | 41 | ||
17 | Albirex Niigata | 37 | 10 | 11 | 16 | 44 | 59 | 19 | 4 | 6 | 9 | 25 | 33 | 18 | 6 | 5 | 7 | 19 | 26 | -15 | 41 | ||
18 | Jubilo Iwata | 37 | 10 | 8 | 19 | 47 | 65 | 19 | 6 | 4 | 9 | 26 | 29 | 18 | 4 | 4 | 10 | 21 | 36 | -18 | 38 | ||
19 | Consadole Sapporo | 37 | 8 | 10 | 19 | 42 | 66 | 18 | 5 | 5 | 8 | 22 | 25 | 19 | 3 | 5 | 11 | 20 | 41 | -24 | 34 | ||
20 | Sagan Tosu | 37 | 9 | 5 | 23 | 45 | 68 | 18 | 5 | 3 | 10 | 24 | 29 | 19 | 4 | 2 | 13 | 21 | 39 | -23 | 32 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |