TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Midtjylland | 17 | 10 | 3 | 4 | 31 | 22 | 8 | 7 | 0 | 1 | 16 | 9 | 9 | 3 | 3 | 3 | 15 | 13 | +9 | 33 | ||
2 | Randers | 17 | 8 | 6 | 3 | 31 | 19 | 8 | 4 | 2 | 2 | 14 | 8 | 9 | 4 | 4 | 1 | 17 | 11 | +12 | 30 | ||
3 | FC Copenhagen | 16 | 8 | 6 | 2 | 29 | 18 | 8 | 5 | 3 | 0 | 17 | 9 | 8 | 3 | 3 | 2 | 12 | 9 | +11 | 30 | ||
4 | AGF | 17 | 7 | 7 | 3 | 30 | 17 | 9 | 5 | 4 | 0 | 21 | 9 | 8 | 2 | 3 | 3 | 9 | 8 | +13 | 28 | ||
5 | Brndby | 17 | 7 | 6 | 4 | 31 | 22 | 8 | 4 | 3 | 1 | 10 | 5 | 9 | 3 | 3 | 3 | 21 | 17 | +9 | 27 | ||
6 | Silkeborg | 17 | 6 | 8 | 3 | 29 | 23 | 9 | 4 | 4 | 1 | 17 | 13 | 8 | 2 | 4 | 2 | 12 | 10 | +6 | 26 | ||
7 | Nordsjlland | 16 | 7 | 5 | 4 | 29 | 26 | 9 | 5 | 4 | 0 | 18 | 9 | 7 | 2 | 1 | 4 | 11 | 17 | +3 | 26 | ||
8 | Viborg | 17 | 5 | 6 | 6 | 29 | 27 | 8 | 4 | 2 | 2 | 16 | 13 | 9 | 1 | 4 | 4 | 13 | 14 | +2 | 21 | ||
9 | AaB | 17 | 4 | 5 | 8 | 18 | 31 | 8 | 3 | 2 | 3 | 10 | 15 | 9 | 1 | 3 | 5 | 8 | 16 | -13 | 17 | ||
10 | SnderjyskE | 17 | 4 | 4 | 9 | 21 | 37 | 8 | 2 | 3 | 3 | 12 | 18 | 9 | 2 | 1 | 6 | 9 | 19 | -16 | 16 | ||
11 | Lyngby | 17 | 1 | 7 | 9 | 12 | 24 | 9 | 1 | 4 | 4 | 6 | 12 | 8 | 0 | 3 | 5 | 6 | 12 | -12 | 10 | ||
12 | Vejle | 17 | 1 | 3 | 13 | 16 | 40 | 9 | 1 | 2 | 6 | 9 | 20 | 8 | 0 | 1 | 7 | 7 | 20 | -24 | 6 | ||
Championship Round Relegation Round |