TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 29 | 24 | 3 | 2 | 87 | 17 | 14 | 13 | 1 | 0 | 48 | 3 | 15 | 11 | 2 | 2 | 39 | 14 | +70 | 75 | ||
2 | ![]() | 29 | 18 | 5 | 6 | 59 | 26 | 15 | 12 | 1 | 2 | 36 | 8 | 14 | 6 | 4 | 4 | 23 | 18 | +33 | 59 | ||
3 | ![]() | 28 | 12 | 5 | 11 | 36 | 44 | 14 | 8 | 2 | 4 | 21 | 16 | 14 | 4 | 3 | 7 | 15 | 28 | -8 | 41 | ||
4 | ![]() | ![]() | 28 | 10 | 10 | 8 | 42 | 39 | 14 | 6 | 5 | 3 | 25 | 19 | 14 | 4 | 5 | 5 | 17 | 20 | +3 | 40 | |
5 | ![]() | ![]() | 28 | 11 | 7 | 10 | 34 | 34 | 14 | 6 | 3 | 5 | 18 | 15 | 14 | 5 | 4 | 5 | 16 | 19 | +0 | 40 | |
6 | ![]() | ![]() | 29 | 11 | 4 | 14 | 34 | 48 | 14 | 6 | 3 | 5 | 19 | 23 | 15 | 5 | 1 | 9 | 15 | 25 | -14 | 37 | |
7 | ![]() | ![]() | 28 | 10 | 6 | 12 | 40 | 38 | 14 | 6 | 3 | 5 | 21 | 18 | 14 | 4 | 3 | 7 | 19 | 20 | +2 | 36 | |
8 | ![]() | ![]() | 29 | 9 | 8 | 12 | 31 | 49 | 15 | 5 | 5 | 5 | 20 | 22 | 14 | 4 | 3 | 7 | 11 | 27 | -18 | 35 | |
9 | ![]() | ![]() | 29 | 10 | 4 | 15 | 35 | 47 | 15 | 5 | 3 | 7 | 17 | 20 | 14 | 5 | 1 | 8 | 18 | 27 | -12 | 34 | |
10 | ![]() | ![]() | 29 | 8 | 7 | 14 | 33 | 47 | 14 | 6 | 4 | 4 | 19 | 16 | 15 | 2 | 3 | 10 | 14 | 31 | -14 | 31 | |
11 | ![]() | 29 | 7 | 7 | 15 | 41 | 61 | 15 | 4 | 4 | 7 | 27 | 32 | 14 | 3 | 3 | 8 | 14 | 29 | -20 | 28 | ||
12 | ![]() | 29 | 7 | 4 | 18 | 32 | 54 | 14 | 4 | 1 | 9 | 16 | 25 | 15 | 3 | 3 | 9 | 16 | 29 | -22 | 25 | ||
Championship Round Relegation Round |