TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 8 | 6 | 1 | 1 | 15 | 5 | 7 | 5 | 2 | 0 | 16 | 8 | +18 | 36 | ||
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | 8 | 4 | 3 | 1 | 14 | 9 | 8 | 6 | 1 | 1 | 23 | 10 | +18 | 34 | ||
3 | Arsenal | 16 | 8 | 6 | 2 | 29 | 15 | 8 | 5 | 3 | 0 | 17 | 6 | 8 | 3 | 3 | 2 | 12 | 9 | +14 | 30 | ||
4 | Nottingham Forest | 16 | 8 | 4 | 4 | 21 | 19 | 8 | 4 | 2 | 2 | 10 | 7 | 8 | 4 | 2 | 2 | 11 | 12 | +2 | 28 | ||
5 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 9 | 5 | 3 | 1 | 15 | 10 | 8 | 3 | 1 | 4 | 11 | 16 | +0 | 28 | ||
6 | Manchester City | 17 | 8 | 3 | 6 | 29 | 25 | 8 | 5 | 1 | 2 | 16 | 12 | 9 | 3 | 2 | 4 | 13 | 13 | +4 | 27 | ||
7 | AFC Bournemouth | 16 | 7 | 4 | 5 | 24 | 21 | 8 | 4 | 2 | 2 | 11 | 7 | 8 | 3 | 2 | 3 | 13 | 14 | +3 | 25 | ||
8 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 8 | 4 | 2 | 2 | 14 | 13 | 8 | 2 | 4 | 2 | 10 | 9 | +2 | 24 | ||
9 | Brighton & Hove Albion | 16 | 6 | 6 | 4 | 26 | 25 | 8 | 3 | 4 | 1 | 13 | 12 | 8 | 3 | 2 | 3 | 13 | 13 | +1 | 24 | ||
10 | Tottenham Hotspur | 16 | 7 | 2 | 7 | 36 | 19 | 8 | 4 | 1 | 3 | 20 | 11 | 8 | 3 | 1 | 4 | 16 | 8 | +17 | 23 | ||
11 | Brentford | 16 | 7 | 2 | 7 | 32 | 30 | 8 | 7 | 1 | 0 | 26 | 14 | 8 | 0 | 1 | 7 | 6 | 16 | +2 | 23 | ||
12 | Newcastle United | 16 | 6 | 5 | 5 | 23 | 21 | 8 | 4 | 2 | 2 | 12 | 8 | 8 | 2 | 3 | 3 | 11 | 13 | +2 | 23 | ||
13 | Manchester United | 16 | 6 | 4 | 6 | 21 | 19 | 8 | 4 | 1 | 3 | 13 | 11 | 8 | 2 | 3 | 3 | 8 | 8 | +2 | 22 | ||
14 | West Ham United | 16 | 5 | 4 | 7 | 21 | 29 | 8 | 3 | 1 | 4 | 12 | 16 | 8 | 2 | 3 | 3 | 9 | 13 | -8 | 19 | ||
15 | Crystal Palace | 16 | 3 | 7 | 6 | 17 | 21 | 8 | 1 | 4 | 3 | 6 | 10 | 8 | 2 | 3 | 3 | 11 | 11 | -4 | 16 | ||
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | 7 | 2 | 3 | 2 | 9 | 8 | 8 | 1 | 3 | 4 | 5 | 13 | -7 | 15 | ||
17 | Leicester City | 16 | 3 | 5 | 8 | 21 | 34 | 8 | 2 | 3 | 3 | 11 | 12 | 8 | 1 | 2 | 5 | 10 | 22 | -13 | 14 | ||
18 | Ipswich Town | 16 | 2 | 6 | 8 | 16 | 28 | 8 | 0 | 4 | 4 | 6 | 12 | 8 | 2 | 2 | 4 | 10 | 16 | -12 | 12 | ||
19 | Wolverhampton | 16 | 2 | 3 | 11 | 24 | 40 | 8 | 1 | 1 | 6 | 12 | 20 | 8 | 1 | 2 | 5 | 12 | 20 | -16 | 9 | ||
20 | Southampton | 16 | 1 | 2 | 13 | 11 | 36 | 8 | 1 | 1 | 6 | 7 | 21 | 8 | 0 | 1 | 7 | 4 | 15 | -25 | 5 | ||
UEFA Champions League UEFA Europa League Relegation |