TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSV | 14 | 13 | 0 | 1 | 50 | 11 | 6 | 6 | 0 | 0 | 23 | 2 | 8 | 7 | 0 | 1 | 27 | 9 | +39 | 39 | ||
2 | Ajax | 14 | 10 | 3 | 1 | 31 | 14 | 7 | 6 | 1 | 0 | 17 | 5 | 7 | 4 | 2 | 1 | 14 | 9 | +17 | 33 | ||
3 | Utrecht | 14 | 10 | 2 | 2 | 26 | 19 | 7 | 5 | 0 | 2 | 12 | 12 | 7 | 5 | 2 | 0 | 14 | 7 | +7 | 32 | ||
4 | Feyenoord | 14 | 8 | 5 | 1 | 32 | 14 | 7 | 4 | 2 | 1 | 12 | 7 | 7 | 4 | 3 | 0 | 20 | 7 | +18 | 29 | ||
5 | Twente | 14 | 8 | 4 | 2 | 29 | 14 | 7 | 4 | 3 | 0 | 15 | 6 | 7 | 4 | 1 | 2 | 14 | 8 | +15 | 28 | ||
6 | AZ | 14 | 7 | 2 | 5 | 26 | 15 | 7 | 3 | 1 | 3 | 16 | 9 | 7 | 4 | 1 | 2 | 10 | 6 | +11 | 23 | ||
7 | NAC Breda | 14 | 6 | 1 | 7 | 15 | 23 | 7 | 5 | 0 | 2 | 10 | 7 | 7 | 1 | 1 | 5 | 5 | 16 | -8 | 19 | ||
8 | Go Ahead Eagles | 14 | 5 | 3 | 6 | 20 | 23 | 7 | 3 | 2 | 2 | 13 | 11 | 7 | 2 | 1 | 4 | 7 | 12 | -3 | 18 | ||
9 | Fortuna Sittard | 14 | 5 | 3 | 6 | 15 | 19 | 7 | 4 | 0 | 3 | 10 | 8 | 7 | 1 | 3 | 3 | 5 | 11 | -4 | 18 | ||
10 | NEC | 14 | 5 | 1 | 8 | 21 | 14 | 8 | 3 | 1 | 4 | 15 | 9 | 6 | 2 | 0 | 4 | 6 | 5 | +7 | 16 | ||
11 | Willem II | 14 | 4 | 4 | 6 | 15 | 16 | 7 | 2 | 2 | 3 | 8 | 7 | 7 | 2 | 2 | 3 | 7 | 9 | -1 | 16 | ||
12 | PEC Zwolle | 14 | 4 | 3 | 7 | 15 | 24 | 7 | 4 | 0 | 3 | 11 | 10 | 7 | 0 | 3 | 4 | 4 | 14 | -9 | 15 | ||
13 | Groningen | 14 | 4 | 3 | 7 | 14 | 24 | 7 | 3 | 2 | 2 | 9 | 5 | 7 | 1 | 1 | 5 | 5 | 19 | -10 | 15 | ||
14 | Heerenveen | 14 | 4 | 3 | 7 | 14 | 27 | 7 | 4 | 3 | 0 | 12 | 4 | 7 | 0 | 0 | 7 | 2 | 23 | -13 | 15 | ||
15 | Heracles | 14 | 3 | 4 | 7 | 14 | 26 | 7 | 2 | 3 | 2 | 11 | 11 | 7 | 1 | 1 | 5 | 3 | 15 | -12 | 13 | ||
16 | Sparta Rotterdam | 14 | 2 | 5 | 7 | 13 | 21 | 7 | 0 | 4 | 3 | 7 | 12 | 7 | 2 | 1 | 4 | 6 | 9 | -8 | 11 | ||
17 | RKC Waalwijk | 14 | 1 | 3 | 10 | 13 | 34 | 7 | 1 | 1 | 5 | 6 | 14 | 7 | 0 | 2 | 5 | 7 | 20 | -21 | 6 | ||
18 | Almere City | 14 | 1 | 3 | 10 | 6 | 31 | 7 | 1 | 1 | 5 | 4 | 19 | 7 | 0 | 2 | 5 | 2 | 12 | -25 | 6 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Play-offs Relegation Play-off Relegation |