TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | ![]() | 27 | 13 | 9 | 5 | 45 | 36 | 13 | 7 | 5 | 1 | 24 | 17 | 14 | 6 | 4 | 4 | 21 | 19 | +9 | 48 | |
2 | ![]() | ![]() | 27 | 13 | 7 | 7 | 56 | 29 | 13 | 8 | 2 | 3 | 24 | 11 | 14 | 5 | 5 | 4 | 32 | 18 | +27 | 46 | |
3 | ![]() | 27 | 12 | 8 | 7 | 47 | 41 | 14 | 8 | 3 | 3 | 25 | 17 | 13 | 4 | 5 | 4 | 22 | 24 | +6 | 44 | ||
4 | ![]() | ![]() | 27 | 12 | 6 | 9 | 43 | 39 | 14 | 8 | 3 | 3 | 27 | 20 | 13 | 4 | 3 | 6 | 16 | 19 | +4 | 42 | |
5 | ![]() | ![]() | 27 | 11 | 7 | 9 | 42 | 34 | 14 | 9 | 3 | 2 | 31 | 14 | 13 | 2 | 4 | 7 | 11 | 20 | +8 | 40 | |
6 | ![]() | ![]() | 27 | 10 | 9 | 8 | 42 | 38 | 13 | 6 | 6 | 1 | 26 | 15 | 14 | 4 | 3 | 7 | 16 | 23 | +4 | 39 | |
7 | ![]() | ![]() | 27 | 11 | 6 | 10 | 36 | 37 | 14 | 5 | 4 | 5 | 16 | 17 | 13 | 6 | 2 | 5 | 20 | 20 | -1 | 39 | |
8 | ![]() | ![]() | 27 | 10 | 7 | 10 | 43 | 37 | 14 | 8 | 2 | 4 | 27 | 15 | 13 | 2 | 5 | 6 | 16 | 22 | +6 | 37 | |
9 | ![]() | 27 | 9 | 6 | 12 | 37 | 43 | 13 | 6 | 5 | 2 | 24 | 15 | 14 | 3 | 1 | 10 | 13 | 28 | -6 | 33 | ||
10 | ![]() | 27 | 7 | 7 | 13 | 27 | 44 | 14 | 6 | 3 | 5 | 16 | 17 | 13 | 1 | 4 | 8 | 11 | 27 | -17 | 28 | ||
11 | ![]() | 27 | 5 | 11 | 11 | 27 | 38 | 13 | 2 | 7 | 4 | 16 | 19 | 14 | 3 | 4 | 7 | 11 | 19 | -11 | 26 | ||
12 | ![]() | 27 | 5 | 5 | 17 | 27 | 56 | 13 | 5 | 1 | 7 | 16 | 23 | 14 | 0 | 4 | 10 | 11 | 33 | -29 | 20 | ||
Championship Round Relegation Round |