TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 20 | 12 | 6 | 2 | 39 | 20 | 11 | 7 | 3 | 1 | 24 | 13 | 9 | 5 | 3 | 1 | 15 | 7 | +19 | 42 | ||
2 | ![]() | 21 | 11 | 5 | 5 | 46 | 30 | 10 | 4 | 3 | 3 | 15 | 11 | 11 | 7 | 2 | 2 | 31 | 19 | +16 | 38 | ||
3 | ![]() | ![]() | 20 | 10 | 4 | 6 | 47 | 34 | 11 | 5 | 1 | 5 | 27 | 21 | 9 | 5 | 3 | 1 | 20 | 13 | +13 | 34 | |
4 | ![]() | ![]() | 20 | 10 | 4 | 6 | 27 | 18 | 9 | 5 | 1 | 3 | 11 | 8 | 11 | 5 | 3 | 3 | 16 | 10 | +9 | 34 | |
5 | ![]() | ![]() | 21 | 9 | 6 | 6 | 33 | 27 | 10 | 6 | 3 | 1 | 20 | 10 | 11 | 3 | 3 | 5 | 13 | 17 | +6 | 33 | |
6 | ![]() | ![]() | 20 | 9 | 6 | 5 | 43 | 40 | 11 | 3 | 5 | 3 | 22 | 22 | 9 | 6 | 1 | 2 | 21 | 18 | +3 | 33 | |
7 | ![]() | 20 | 8 | 6 | 6 | 42 | 31 | 10 | 5 | 2 | 3 | 29 | 18 | 10 | 3 | 4 | 3 | 13 | 13 | +11 | 30 | ||
8 | ![]() | 21 | 8 | 4 | 9 | 38 | 34 | 10 | 2 | 3 | 5 | 17 | 17 | 11 | 6 | 1 | 4 | 21 | 17 | +4 | 28 | ||
9 | ![]() | 20 | 7 | 4 | 9 | 30 | 34 | 10 | 2 | 3 | 5 | 15 | 19 | 10 | 5 | 1 | 4 | 15 | 15 | -4 | 25 | ||
10 | ![]() | 21 | 4 | 10 | 7 | 23 | 39 | 10 | 1 | 4 | 5 | 7 | 22 | 11 | 3 | 6 | 2 | 16 | 17 | -16 | 22 | ||
11 | ![]() | 20 | 5 | 5 | 10 | 19 | 31 | 10 | 2 | 4 | 4 | 7 | 10 | 10 | 3 | 1 | 6 | 12 | 21 | -12 | 20 | ||
12 | ![]() | ![]() | 19 | 2 | 5 | 12 | 23 | 38 | 8 | 0 | 1 | 7 | 7 | 17 | 11 | 2 | 4 | 5 | 16 | 21 | -15 | 11 | |
13 | ![]() | ![]() | 21 | 2 | 5 | 14 | 14 | 48 | 12 | 1 | 2 | 9 | 7 | 28 | 9 | 1 | 3 | 5 | 7 | 20 | -34 | 11 | |
Final Series Final Series Play-offs |