TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sporting Lisbon | 16 | 13 | 1 | 2 | 44 | 10 | 8 | 7 | 0 | 1 | 19 | 5 | 8 | 6 | 1 | 1 | 25 | 5 | +34 | 40 | ||
2 | Porto | 16 | 13 | 1 | 2 | 40 | 9 | 9 | 9 | 0 | 0 | 25 | 2 | 7 | 4 | 1 | 2 | 15 | 7 | +31 | 40 | ||
3 | Benfica | 16 | 12 | 2 | 2 | 37 | 9 | 8 | 8 | 0 | 0 | 26 | 3 | 8 | 4 | 2 | 2 | 11 | 6 | +28 | 38 | ||
4 | Sporting Braga | 16 | 8 | 4 | 4 | 28 | 18 | 9 | 3 | 3 | 3 | 18 | 15 | 7 | 5 | 1 | 1 | 10 | 3 | +10 | 28 | ||
5 | Santa Clara | 15 | 9 | 0 | 6 | 16 | 15 | 8 | 6 | 0 | 2 | 8 | 6 | 7 | 3 | 0 | 4 | 8 | 9 | +1 | 27 | ||
6 | Vitoria Guimaraes | 16 | 6 | 6 | 4 | 22 | 18 | 7 | 4 | 2 | 1 | 12 | 8 | 9 | 2 | 4 | 3 | 10 | 10 | +4 | 24 | ||
7 | Casa Pia | 16 | 6 | 5 | 5 | 18 | 19 | 8 | 3 | 3 | 2 | 10 | 8 | 8 | 3 | 2 | 3 | 8 | 11 | -1 | 23 | ||
8 | Moreirense | 16 | 6 | 3 | 7 | 21 | 24 | 7 | 4 | 2 | 1 | 10 | 8 | 9 | 2 | 1 | 6 | 11 | 16 | -3 | 21 | ||
9 | Famalicao | 15 | 4 | 7 | 4 | 18 | 17 | 8 | 2 | 4 | 2 | 6 | 7 | 7 | 2 | 3 | 2 | 12 | 10 | +1 | 19 | ||
10 | Rio Ave | 16 | 5 | 4 | 7 | 17 | 27 | 8 | 4 | 4 | 0 | 14 | 10 | 8 | 1 | 0 | 7 | 3 | 17 | -10 | 19 | ||
11 | Gil Vicente | 16 | 4 | 6 | 6 | 18 | 25 | 7 | 3 | 3 | 1 | 11 | 6 | 9 | 1 | 3 | 5 | 7 | 19 | -7 | 18 | ||
12 | Estrela | 16 | 4 | 4 | 8 | 14 | 25 | 8 | 4 | 2 | 2 | 11 | 10 | 8 | 0 | 2 | 6 | 3 | 15 | -11 | 16 | ||
13 | Estoril | 16 | 3 | 6 | 7 | 14 | 26 | 9 | 3 | 3 | 3 | 10 | 13 | 7 | 0 | 3 | 4 | 4 | 13 | -12 | 15 | ||
14 | AVS | 16 | 2 | 8 | 6 | 12 | 23 | 9 | 2 | 4 | 3 | 7 | 12 | 7 | 0 | 4 | 3 | 5 | 11 | -11 | 14 | ||
15 | Nacional | 16 | 3 | 4 | 9 | 11 | 23 | 7 | 3 | 1 | 3 | 6 | 11 | 9 | 0 | 3 | 6 | 5 | 12 | -12 | 13 | ||
16 | Farense | 16 | 3 | 4 | 9 | 11 | 23 | 8 | 2 | 1 | 5 | 6 | 13 | 8 | 1 | 3 | 4 | 5 | 10 | -12 | 13 | ||
17 | Boavista | 16 | 2 | 6 | 8 | 10 | 23 | 7 | 0 | 3 | 4 | 1 | 9 | 9 | 2 | 3 | 4 | 9 | 14 | -13 | 12 | ||
18 | Arouca | 16 | 3 | 3 | 10 | 10 | 27 | 8 | 2 | 2 | 4 | 5 | 10 | 8 | 1 | 1 | 6 | 5 | 17 | -17 | 12 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |