TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Genk | 17 | 12 | 2 | 3 | 36 | 23 | 9 | 8 | 1 | 0 | 21 | 7 | 8 | 4 | 1 | 3 | 15 | 16 | +13 | 38 | ||
2 | Club Brugge | 17 | 10 | 4 | 3 | 36 | 18 | 8 | 5 | 2 | 1 | 21 | 8 | 9 | 5 | 2 | 2 | 15 | 10 | +18 | 34 | ||
3 | Anderlecht | 17 | 8 | 6 | 3 | 32 | 13 | 9 | 5 | 3 | 1 | 19 | 6 | 8 | 3 | 3 | 2 | 13 | 7 | +19 | 30 | ||
4 | Antwerp | 18 | 8 | 4 | 6 | 31 | 18 | 9 | 5 | 1 | 3 | 22 | 8 | 9 | 3 | 3 | 3 | 9 | 10 | +13 | 28 | ||
5 | Gent | 17 | 7 | 5 | 5 | 27 | 20 | 8 | 5 | 1 | 2 | 18 | 6 | 9 | 2 | 4 | 3 | 9 | 14 | +7 | 26 | ||
6 | Mechelen | 18 | 7 | 4 | 7 | 34 | 25 | 10 | 5 | 2 | 3 | 24 | 13 | 8 | 2 | 2 | 4 | 10 | 12 | +9 | 25 | ||
7 | Dender | 18 | 6 | 6 | 6 | 23 | 28 | 9 | 3 | 3 | 3 | 11 | 12 | 9 | 3 | 3 | 3 | 12 | 16 | -5 | 24 | ||
8 | Standard Liege | 18 | 6 | 6 | 6 | 12 | 20 | 9 | 5 | 3 | 1 | 9 | 5 | 9 | 1 | 3 | 5 | 3 | 15 | -8 | 24 | ||
9 | Union Saint-Gilloise | 17 | 5 | 9 | 3 | 20 | 14 | 8 | 5 | 2 | 1 | 14 | 5 | 9 | 0 | 7 | 2 | 6 | 9 | +6 | 24 | ||
10 | Westerlo | 17 | 6 | 4 | 7 | 29 | 26 | 9 | 4 | 3 | 2 | 20 | 12 | 8 | 2 | 1 | 5 | 9 | 14 | +3 | 22 | ||
11 | OH Leuven | 18 | 4 | 10 | 4 | 17 | 20 | 9 | 3 | 5 | 1 | 10 | 6 | 9 | 1 | 5 | 3 | 7 | 14 | -3 | 22 | ||
12 | Sporting Charleroi | 18 | 6 | 3 | 9 | 18 | 22 | 8 | 4 | 2 | 2 | 8 | 5 | 10 | 2 | 1 | 7 | 10 | 17 | -4 | 21 | ||
13 | Sint-Truiden | 17 | 4 | 6 | 7 | 22 | 35 | 8 | 3 | 4 | 1 | 13 | 12 | 9 | 1 | 2 | 6 | 9 | 23 | -13 | 18 | ||
14 | Kortrijk | 18 | 5 | 2 | 11 | 15 | 36 | 9 | 4 | 1 | 4 | 9 | 12 | 9 | 1 | 1 | 7 | 6 | 24 | -21 | 17 | ||
15 | Cercle Brugge | 17 | 4 | 4 | 9 | 18 | 30 | 9 | 3 | 3 | 3 | 12 | 13 | 8 | 1 | 1 | 6 | 6 | 17 | -12 | 16 | ||
16 | Beerschot | 18 | 2 | 5 | 11 | 16 | 38 | 9 | 2 | 4 | 3 | 11 | 14 | 9 | 0 | 1 | 8 | 5 | 24 | -22 | 11 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |