TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 24 | 16 | 6 | 2 | 43 | 16 | 12 | 8 | 4 | 0 | 22 | 9 | 12 | 8 | 2 | 2 | 21 | 7 | +27 | 54 | ||
2 | ![]() | 24 | 16 | 4 | 4 | 44 | 15 | 12 | 9 | 3 | 0 | 27 | 4 | 12 | 7 | 1 | 4 | 17 | 11 | +29 | 52 | ||
3 | ![]() | 25 | 14 | 7 | 4 | 30 | 21 | 13 | 9 | 3 | 1 | 18 | 8 | 12 | 5 | 4 | 3 | 12 | 13 | +9 | 49 | ||
4 | ![]() | 24 | 13 | 4 | 7 | 48 | 24 | 12 | 5 | 2 | 5 | 23 | 14 | 12 | 8 | 2 | 2 | 25 | 10 | +24 | 43 | ||
5 | ![]() | 25 | 12 | 5 | 8 | 31 | 28 | 12 | 8 | 2 | 2 | 17 | 8 | 13 | 4 | 3 | 6 | 14 | 20 | +3 | 41 | ||
6 | ![]() | 24 | 10 | 5 | 9 | 26 | 25 | 12 | 6 | 1 | 5 | 13 | 11 | 12 | 4 | 4 | 4 | 13 | 14 | +1 | 35 | ||
7 | ![]() | ![]() | 24 | 9 | 6 | 9 | 34 | 37 | 12 | 4 | 3 | 5 | 17 | 20 | 12 | 5 | 3 | 4 | 17 | 17 | -3 | 33 | |
8 | ![]() | ![]() | 25 | 9 | 5 | 11 | 20 | 22 | 12 | 5 | 1 | 6 | 11 | 10 | 13 | 4 | 4 | 5 | 9 | 12 | -2 | 32 | |
9 | ![]() | 24 | 9 | 4 | 11 | 29 | 30 | 12 | 3 | 2 | 7 | 12 | 16 | 12 | 6 | 2 | 4 | 17 | 14 | -1 | 31 | ||
10 | ![]() | 24 | 6 | 9 | 9 | 29 | 32 | 12 | 3 | 4 | 5 | 13 | 16 | 12 | 3 | 5 | 4 | 16 | 16 | -3 | 27 | ||
11 | ![]() | 25 | 7 | 4 | 14 | 28 | 46 | 13 | 4 | 4 | 5 | 17 | 22 | 12 | 3 | 0 | 9 | 11 | 24 | -18 | 25 | ||
12 | ![]() | 25 | 6 | 4 | 15 | 20 | 41 | 13 | 1 | 3 | 9 | 9 | 22 | 12 | 5 | 1 | 6 | 11 | 19 | -21 | 22 | ||
13 | ![]() | 25 | 3 | 9 | 13 | 22 | 39 | 12 | 2 | 4 | 6 | 13 | 21 | 13 | 1 | 5 | 7 | 9 | 18 | -17 | 18 | ||
14 | ![]() | 24 | 2 | 6 | 16 | 13 | 41 | 12 | 1 | 3 | 8 | 6 | 18 | 12 | 1 | 3 | 8 | 7 | 23 | -28 | 12 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |